Country coverage
Phoeniks registers 29 markets across four regions. 7 carry ingested data today — France at parcel level, the others from municipal, county or regional calibration — and the remainder are documented with their authority, land source and data regime, but are not yet ingested. Depth is stated per country rather than averaged.
Filter markets
29 / 29 markets shown
Filled marker: data ingested. Outlined marker: methodological coverage, ingestion in preparation.
- FranceWheat, barley, rapeseed
- BrazilSoya, maize, coffee
- United StatesMaize, soya, wheat
- AustraliaWheat, barley, canola
- ThailandRice
- IndiaWheat, rice
- KenyaMaize, coffee, tea
- GermanyWheat, barley, maize, rapeseed
- ItalyDurum wheat, maize, rice
- SpainBarley, wheat, olives
- PolandWheat, rye, rapeseed
- NetherlandsPotatoes, wheat, sugar beet
- BelgiumWheat, sugar beet, potatoes
- CanadaWheat, canola, pulses
- MexicoMaize, wheat, coffee
- ArgentinaSoya, maize, wheat
- ColombiaCoffee, oil palm, cocoa
- IndonesiaOil palm, rice, cocoa
- MalaysiaOil palm, rubber, rice
- VietnamRice, coffee, rubber
- PhilippinesRice, maize, coconut
- BangladeshRice, wheat, jute
- ChinaRice, wheat, maize
- NigeriaMaize, cocoa, cassava
- CameroonCocoa, coffee, oil palm
- EthiopiaCoffee, teff, maize
- TanzaniaMaize, coffee, cashew
- GhanaCocoa, maize, oil palm
- MozambiqueMaize, cassava, cotton
Coverage by region#
| Europe | 7 | 1 |
| Americas | 6 | 2 |
| Asia-Pacific | 9 | 3 |
| Africa | 7 | 1 |
Markets with ingested data#
| France | Wheat, barley, rapeseed | Parcel-level | EUDR, CSRD, SFDR / PCAF, GDPR |
| Brazil | Soya, maize, coffee | Municipal to parcel | EUDR, LGPD, MAPA |
| United States | Maize, soya, wheat | County to parcel | SOC 2, state agricultural data rules, SFDR / PCAF (for EU investors) |
| Australia | Wheat, barley, canola | Regional to parcel | Privacy Act 1988, SOC 2 |
| Thailand | Rice | Regional | PDPA, agricultural ministry standards |
| India | Wheat, rice | Aggregated | DPDP Act 2023 |
| Kenya | Maize, coffee, tea | Regional | EUDR (coffee), Data Protection Act 2019 |
Markets in preparation#
| Germany | Wheat, barley, maize, rapeseed | EUDR, CSRD, SFDR / PCAF, EU Taxonomy |
| Italy | Durum wheat, maize, rice | EUDR, CSRD, SFDR / PCAF, EU Taxonomy |
| Spain | Barley, wheat, olives | EUDR, CSRD, SFDR / PCAF, EU Taxonomy |
| Poland | Wheat, rye, rapeseed | EUDR, CSRD, SFDR / PCAF, EU Taxonomy |
| Netherlands | Potatoes, wheat, sugar beet | EUDR, CSRD, SFDR / PCAF, EU Taxonomy |
| Belgium | Wheat, sugar beet, potatoes | EUDR, CSRD, SFDR / PCAF, EU Taxonomy |
| Canada | Wheat, canola, pulses | SOC 2, PCAF (for lenders) |
| Mexico | Maize, wheat, coffee | EUDR (coffee), PCAF (for lenders) |
| Argentina | Soya, maize, wheat | EUDR (soya), PCAF (for lenders) |
| Colombia | Coffee, oil palm, cocoa | EUDR (coffee, cocoa, oil palm) |
| Indonesia | Oil palm, rice, cocoa | EUDR (oil palm, cocoa) |
| Malaysia | Oil palm, rubber, rice | EUDR (oil palm, rubber) |
| Vietnam | Rice, coffee, rubber | EUDR (coffee, rubber) |
| Philippines | Rice, maize, coconut | PCAF (for lenders) |
| Bangladesh | Rice, wheat, jute | Development-finance reporting |
| China | Rice, wheat, maize | Cross-border transfer review |
| Nigeria | Maize, cocoa, cassava | EUDR (cocoa) |
| Cameroon | Cocoa, coffee, oil palm | EUDR (cocoa, coffee, oil palm) |
| Ethiopia | Coffee, teff, maize | EUDR (coffee), development-finance reporting |
| Tanzania | Maize, coffee, cashew | EUDR (coffee), development-finance reporting |
| Ghana | Cocoa, maize, oil palm | EUDR (cocoa, oil palm) |
| Mozambique | Maize, cassava, cotton | Development-finance reporting |
How new countries are added#
A new market opens when three conditions are met: a licensable land or statistics source, a calibratable crop process route, and a documented regulatory position. Coverage is never announced ahead of the data that supports it, which is why markets in preparation are listed as such.
Related pages
Europe coverage
Farmland and crop-yield coverage across Europe: 7 markets registered, 1 with ingested data.
Americas coverage
Farmland and crop-yield coverage across Americas: 6 markets registered, 2 with ingested data.
Asia-Pacific coverage
Farmland and crop-yield coverage across Asia-Pacific: 9 markets registered, 3 with ingested data.
Africa coverage
Farmland and crop-yield coverage across Africa: 7 markets registered, 1 with ingested data.
See also
Request access
Institutional access. No self-serve trial.